|  | wvcat | | 136 | 1,875 |
|  | STL | | 8 | 78 |
|  | Falco51 | | 1 | 18 |
|  | edgeman4.0 | | 0 | 13 |
|  | tomogden | | 2 | 77 |
|  | Clinton | | 7 | 73 |
|  | joldtown | | 3 | 68 |
|  | edgeman4.0 |
07-27-2010 09:38 AM
by Bwad | 3 | 56 |
|  | jaywmu08 | | 7 | 120 |
|  | edgeman4.0 | | 1 | 57 |
|  | SPless | | 23 | 294 |
|  | pequa1 |
06-27-2010 06:13 PM
by STL | 2 | 88 |
|  | OldBlackCat |
06-17-2010 11:47 AM
by BillC | 11 | 234 |
|  | beef08 | | 4 | 121 |
|  | crowbah | | 3 | 121 |
|  | RoadDawg | | 23 | 709 |
|  | Jeweler54 | | 3 | 247 |
|  | edgeman4.0 | | 5 | 140 |
|  | GeorgiaRanger | | 5 | 163 |
|  | STL | | 3 | 138 |
|  | splinter | | 0 | 88 |
|  | BiggChris | | 1 | 108 |
|  | BiggChris | | 12 | 355 |
|  | STL | | 1 | 144 |
|  | BiggChris | | 0 | 92 |
|  | STL |
02-25-2010 01:51 PM
by STL | 0 | 129 |
|  | BiggChris | | 0 | 103 |
|  | joldtown | | 0 | 88 |
|  | joldtown | | 3 | 368 |
|  | STL |
01-30-2010 12:51 PM
by STL | 0 | 103 |